Name | Jahrgang | Verein | Nation |
---|---|---|---|
Vu, Hiep | 1994 | Vietnam | |
Vu, Hiep | 1993 | ING | Vietnam |
Gamez, Javier | 2000 | Venezuela | |
Cruz jr, Saulo Tarzo | 1962 | United States | |
Morgan, Gregory | 1970 | STADA MS&T | United States |
Short, Paul | 2024 | Frankfurt Hash House Harriers | United States |
Phillips, Emlyn | 1974 | FH3 | United Kingdom |
Zapotochna , Rita | 1989 | Ukraine | |
Bender, Vita | 1981 | Team ViNiTo | Ukraine |
Yehorova, Kateryna | 1996 | Ukraine | |
Kushpil, Bogdan | 1994 | ING Bank, eine Niederlassung der ING-DiBa AG | Ukraine |
Karaman, Tuncay | 1982 | Turkey | |
Kurt, Pınar | 1984 | Turkey | |
YILDIRIM, Ilker | 1990 | Turkey | |
Aksoy, Eylül | 1990 | wörner traxler richter architekten | Turkey |
Sahin, Melih | 1983 | Turkey | |
Mathlouthi, Amor | 2008 | Tunisia | |
Sunderman, Robert | 1971 | ING | The Netherlands |
Mühlenkamp, Markus | 1965 | SG Enkheim Berger Schnecken | Switzerland |
Salazar Lacalle, Fernando | 1962 | Freedom for Palestine | Spain |
Linares, Pili | 2024 | Spain | |
Zilbermann Remon , Clara | 1983 | Spain | |
Cueves Moragues, Clara | 1994 | Spain | |
Prado, Elisa | 1975 | Spain | |
Garcia, Manuel | 1972 | Messe Frankfurt | Spain |
Zilbermann Remon , Clara | 1983 | Spain | |
Zilbermann Remon , Clara | 1983 | Spain | |
Zilbermann Remon , Clara | 1983 | Spain | |
Zilbermann Remon , Clara | 1983 | Spain | |
Zilbermann Remon , Clara | 1983 | Spain | |
Choi, Kangseok | 1994 | South Korea | |
Jang, Yena | 2024 | Carl-Schurz-Schule | South Korea |
Petrovic, Jadranka | 1968 | Oper Frankfurt | Serbia |
Zivanov, Miroslav | 1994 | Serbia | |
Cirkovic , Miona | 2005 | Serbia | |
Chervyachkova, Elizaveta | 1990 | Russian Federation | |
Gorbacheva , Alena | 1996 | Russian Federation | |
Tempera, Nuno | 1969 | Spiridon Frankfurt | Portugal |
Peralta, Joana | 1975 | Spiridon Frankfurt | Portugal |
Perzyna, Bor ortwin | 1997 | Legia | Poland |
Yu, Patricia | 2002 | CSL | Philippines |
Bejarano , Valeria | 2004 | Peru | |
Ramirez , Luciana | 2004 | Peru | |
Ramirez , Luciana | 2004 | Las Bichotas | Peru |
Bejarano , Valeria | 2004 | Las Bichotas | Peru |
Velando Escobar, Mauricio | 1976 | Spiridon Frankfurt | Peru |
Noriega, Carla | 1977 | Peru | |
Merzak , Hayat | 1982 | Blühende Integration Taunus e.V. | Morocco |
Araujo Castro, Ana Lucia | 1990 | Frankfurt Trail Running | Mexico |
Nunez Cerda, Ana Paola | 1993 | Mexico | |
Rey Fernández, Florián | 1992 | Liberale Läufer | Mexico |
Vieyra Villegas, Hugo | 1981 | Mexico | |
Abdulovski , Edon | 1988 | Macedonia | |
Cvetkovska Colic, Irena | 2011 | Evangelische Kirchengemeinde Frankfurt Nordwest | Macedonia |
Pantzer, Glen | 2012 | Team Schillerschule Frankfurt | Luxembourg |
Decker, Simone | 1968 | Schillerschule Frankfurt | Luxembourg |
Kalvaitis, Zanas | 1974 | FL | Lithuania |
Okada, Akina | 1987 | Frankfurt Hash House Harriers | Japan |
Kobayashi, Ruka | 1999 | Japan | |
Zekjiri, Fatime | 1999 | Italy | |
Tasselli, Stefano | 1979 | Italy | |
Ricciardi, Eugenio | 1989 | Team ING | Italy |
Fiorentino, Alberto | 2000 | ING DiBa AG | Italy |
Zugaro, Federico | 1995 | Italy | |
Gentili , Antonio | 1960 | Kein Team | Italy |
Spada, Giampaolo | 1985 | Italy | |
Salvoni, Micol | 1987 | Italy | |
Moore, Jack | 1999 | Ireland | |
O Leary, Kayla | 2000 | Ireland | |
Wirjatijasa , Florentina | 1977 | Indonesia | |
Ganapathy, Arun Prakash | 1995 | India | |
Irungbam, Rajiv | 1988 | India | |
Nair, Rohit | 1990 | India | |
Wane, Neha Jaywant | 1990 | India | |
Kiss, Patrícia | -0001 | ING | Hungary |
Schieszler, Mihály | 1998 | ING | Hungary |
Vörös, Miklós | 1996 | ING DiBa AG | Hungary |
Tamtelen , Alexandros | 1977 | Eintracht Frankfurt Triathlon | Greece |
Stäudle, Alexander | 1976 | MAXX Timing GmbH | Germany |
Etzel, Daniel | 1973 | Germany | |
Drechsel, Carlo | 1987 | Germany | |
Prüm, Thomas | 1968 | Germany | |
Vormann, Marc | 1967 | Germany | |
Ditschler, Jochen | 1967 | Germany | |
Battiany, Dagmar | 1952 | Omas Gegen Rechts | Germany |
Tamtelen , Daniela | 1982 | Eintracht Frankfurt Triathlon | Germany |
Frank, Mischa | 1983 | Eintracht Frankfurt Triathlon | Germany |
Czech, Tanja | 1968 | Germany | |
Trabold, Kimberly | 1997 | WAOH | Germany |
Jäger, Stefan | 1971 | Germany | |
Trautwein, Siegfried | 1964 | A&S | Germany |
Baier, Astrid | 1967 | A&S | Germany |
Hedderich, Torben | 1984 | Eintracht Frankfurt Triathlon | Germany |
Sippel, Konrad | 1979 | Spiridon Frankfurt | Germany |
Sippel, Karl | 2010 | Spiridon Frankfurt | Germany |
Price, Jennifer | 1979 | Spiridon Frankfurt | Germany |
Etzel, Daniel Tobias | 1973 | Germany | |
Huth, Sebastian | 1983 | Knuth | Germany |
Knorr, Fiona | 1986 | Knuth | Germany |
Knorr, Maxime | 2021 | Knuth | Germany |
Seite 1 von 21